How to Reset the Application
The Application Template is provided with a sample database.
We suggest to familiarized with it walking through the different Applications screens to better focus the Application capabilities, and get hints how to later customize it.
Using the Template
The Application is then provided with a template database. The template database is the database that must be installed (please refer to Application Installation Section). The template database is given partially empty.
The BFC Application Template Dimensions include only those Items which are mandatory for the good setup and working of the Application. Please refer to the below Table about the Actions you can take
Entity | It can be Cleared Y/N |
Predefined Items (1)(2) | Quick Description |
Month | No | Time Range | Time Period. It can be then grouped in Fiscal Year and Quarter |
Reporting Unit | Yes | No | The Legal Entity |
Currency | Yes | No | The Legal Entity Local Currency |
Intercompany party | No | Y/N Items | Flag that indicates if a Legal Entity is also a Counterpart |
Consolidation Node | No | 99 (Default Consolidation Node) | Consolidation Scope |
Node Currency | Yes | No | Company Currency of the Consolidation Scope |
IC and Related Parties | No | TP (Third Party) | Counter Part : it can be Legal Entities or Third Party (TP) |
Intra Group Party (Y/N) | No | IC and 3P | Flag that indicates if a Counter Part is an IC or a TP |
Total Intragroup | No | IG | Tech Dimension to Summarize ICs Trial balances (TBs) |
Account | Yes | No |
Group Chart of Accounts |
Tech Account for Select | No | Plug Accounts | Tech Dimension to Select the Plug Accounts |
Account Category | No (3) | Logic Groups Items | Account Grouping Criteria |
Statement | No | Logic Groups Items | Account Grouping Criteria |
Movement Group (Acc) | No | Logic Groups Items | Account Grouping Criteria to match Movements Nature |
Movement Group Total | No | Logic Groups Items | Tech Dimension to Select Accounts with Movements |
Investment Cost Group (Acc) | No | Logic Groups Items | Account Grouping Criteria to match Investment Cost Nature |
Custom 1 Group (Acc) | No | Logic Groups Items | Account Grouping Criteria to match Custom 1 Dimension Nature |
Custom 1 Group (Acc) | No | Logic Groups Items | Account Grouping Criteria to match Custom 2 Dimension Nature |
IC Reconciliation Group (Acc) | No | Logic Groups Items | Account Grouping Criteria to facilitate IC Reconciliation Report |
Cash Flow Account | No | Cash Flow Schema Accounts | Cash Flow Schema Items to Report Cash Flow |
Reporting Account | Yes | No | Reporting Schema Items to Report Statutory Reports |
Custom 1 | Yes | not_available | Custom Dimension |
Custom 1 Group | Yes | not_available | Custom Dimension Grouping Criteria |
Custom 2 | Yes | not_available | Custom Dimension |
Custom 2 Group | Yes | not_available | Custom Dimension Grouping Criteria |
Investment Cost | No | Predefined Items | Investment Cost Element to break down Investment in Subsidiaries TBs |
Adjustment Number | Yes | No | Journal Item unique Number |
Adjustment Nature | Yes | 00-Default | Journal item Grouping Criteria |
Movement | No | Plug Movement | TB Movements |
Movement Group | No | Predefined Items | Movement Grouping Criteria |
Movement Translation Rate | No | Predefined Items | Movement Translation Type Rule |
Layer | No | Predefined Items | Step of the Consolidation Process |
Parent Layer | No | Predefined Items | Step Grouping Criteria |
Scenario | No |
ACT (Actuals) | Business Scenario. "ACT" code can't be renamed. |
Super Settings | No | Predefined Items | Application Settings Elements |
To do List | No | Predefined Items | Default Steps of the Validation of the Consolidation Process |
To do Process | No | Predefined Items | To Do Steps Grouping Criteria |
Transaction Document/Currency | Yes | Document Nr or Currency | IC Reconciliation Items at Document Nr Level (if any) |
Document Currency | Yes | Document Currency | IC Reconciliation Items at Transaction Currency Level (if any)l |
Local Account | Yes | No | Subsidiaries Local Chart of Accounts |
Local Account Category | Yes | No | Subsidiaries Local Chart of Accounts Grouping Criteria |
Language | Yes | No | Localization Language Codes |
Dummy | No | Nr of Levels | Tech Dimension |
(1) Any pre-defined Items Code and/or Description can be edited (renamed)
(2) Additional items can of course be added to any of the Entities above
(3) There is an Hard-coded Select in the Procedure L10-02
If this should happen to clear any entity that has been tagged as "It can be cleared = No", you have to restore the back-up copy of the Database Template.
We always suggest to start the implementation using the template database.
Reset an existing Application
In case you have already an existing FC Application and you need to implement an additional one (different logics and/or data flow) you would probably like to re-use some of the configuration that have already been done on the former Application.
To facilitate this the Application includes an hidden screen in the BFC Admin Capsule named "Z00 - Reset the Application".
We always
suggest you don't openly include it in the Application since the effect
of an improper use is devastating : we also suggest to password protect
its execution when the Application is on production.
The following tasks are available :
> Clear the Following Entities :
- Group Chart of Accounts Dimension
- Local Chart of Accounts Dimension
- Adjustment Number Dimension
- Transaction Document/Currency Hierarchy
- Reporting Unit and IC Counterpart
> Clear Balances : it empties all the Consolidation Information
> Clear Adjustments : it empties all the manual Adjustments across all the Adjustment Layers
> Reset Scenario Manager and Audit Trail Manager
Click the Reset Button to perform the template Reset.
Attention !! The Consolidation Node Dimension must be manually cleared . Only the 99 (Subsidiary Default Node) must be kept.
Of course you can customize the Procedure to preserve some dimensions (e.g. Chart of Accounts).