The Batch Data Loading Screen is basically a Data Loading Procedure based on a set of predefined Data Reader Protocols and related ASCII files that can be used to load the Application Settings and Measure Types

The following pre-Package data-readers are provided :
| File Uploader Protocol | Asci File Name | Ascii File Track (TAB separator) |
| Hierarchy - Chart of Account | BFP_H_Accounts.csv | Code0000100020D012Account Desc0002100110D012Account Code0013100020D028Account Group 1 Desc0015100100D028Account Group 1 Code0025100020D029Account Group 2 Desc0027100100D029Account Group 2 Code0037100020D043Reporting Account Desc0039100110D043Reporting Account |
| Hierarchy - Cash Flow Accounts | BFP_H_CF_Accounts.csv | Code0000100000D027Cash Flow Accounts Desc0000200000D027Cash Flow Accounts Code0000300000D016Cash Flow Accounts L1 Desc0000400000D016Cash Flow Accounts L1 |
| Hierarchy - Employee | BFP_H_Employee.csv | Code0000100000D026Employee Desc0000200000D026Employee Code0000300000D032Grade Desc0000400000D032Grade Code0000500000D033Retirement Plan Desc0000600000D033Retirement Plan Code0000700000D034Department Desc0000800000D034Department |
| Hierarchy - Custom 1 Dimension | BFP_H_Custom_1.csv | Code0000100000D018Custom 2 Desc0000200000D018Custom 2 Code0000300000D031Custom 2 Group Desc0000400000D031Custom 2 Group |
| Hierarchy - Custom 2 Dimension | BFP_H_Custom_1.csv | Code0000100000D017Custom 1 Desc0000200000D017Custom 1 Code0000300000D030Custom 1 Group Desc0000400000D030Custom 1 Group |
| Hierarchy - Company Organization | BFP_H_ReportingUnits.csv | Code0000100000D011Reporting Unit Desc0000200000D011Reporting Unit Code0000300000D021Country Desc0000400000D021Country Code0000500000D022Area Desc0000600000D022Area Code0000700000D025Division Desc0000800000D025Division Code0000900000D020Currency Desc0001000000D020Currency |
| Fact Sheet - Profit and Loss (ACTUALS-Value) | BFP_ACT_Profit_and_Loss.csv | Code0000100000D012Account Code0000200000D017Custom 1 Code0000300000D018Custom 2 Code0000400000D011Reporting Unit Date0000500000A001Month 0000600000V004ACT - Profit and Loss |
| Fact Sheet - Profit and Loss (ACTUALS-Quantity) | BFP_ACT_Quantity.csv | Code0000100000D012Account Code0000200000D017Custom 1 Code0000300000D018Custom 2 Code0000400000D011Reporting Unit Date0000500000A001Month 0000600000V005ACT - Quantity |
The ASCII files must be CSV type with Tab Separators. They must be located in the Folder c:\board\dataset of the Board Cloud Instance Server.
Ideally with such specs you can in advance prepare all the data set which are required for the full loading and mandatory configuration of the Application.
This Layer only facilitates the Data Loading : it can't replace an accurate activity of data validation and the execution of all the procedure which must be run along all the steps of the Application and Scenario configuration.
In the Procedure the data - readers which load the Profit
and Loss Trial Balances use the "Current Selection" Option that
means Data can be loaded only on Selected Items.
This prevents the data-reader to delete manual data entry or adjustment that have been posted on that Scenario and Period.
Change the Selection if this doesn't fit your scenario.
To Load the ASCII files as per specs above click on the File Upload Button. The Cloud File Uploader Screen prompts out. Per each designed Uploader Protocol browse on your local folder the corresponding ASCII file and click on Upload.

When the upload is completed an confirmation message prompts out.
The Data (ASCII File) are now ready to be imported into the Application. Click on the "Execute Data Load" Button to perform the Data Loading. When completed the Last Update Report is refreshed reporting the Username and Timestamp of the Action.